| OVERVIEW | |
| Introduced | October 2014 |
| Model Identifier | Macmini7,1 |
| Model Number | A1347 |
| EMC | 2840 |
| Order Number | MGEM2LL/A (1.4 GHz), MGEN2LL/A (2.6 GHz), MGEQ2LL/A (2.8 GHz) |
| Support | NiwTech |
| Colors | Silver |
| Weight and Dimensions | 2.6 - 2.7 lbs., 1.4" H x 7.7" W x 7.7" D |
| PROCESSOR | |
| Processor | Intel Core i5 or Core i7 (4260U, 4278U, 4308U, 4578U) ("Haswell") |
| Processor Speed | 1.4, 2.6, 2.8 GHz (Core i5) or 3.0 GHz (Core i7) |
| Maximum Processor Speed | Up to 2.7, 3.1, 3.3 GHz (Core i5) or 3.5 GHz (Core i7) |
| Architecture | 64-bit |
| Number of Cores | 2 |
| Security Chip | 3 MB (1.4, 2.6, 2.8 GHz) 4 MB (3.0 GHz) on-chip shared L3 |
| Cache | Intel Direct Media Interface (DMI) at 5 GT/s |
| System Bus | |
| Logic board Repair | NiwTech |
| STORAGE AND MEDIA | |
| Storage | 500 GB or 1 TB (5400-rpm) hard drive, configurable to 256, 512 GB or 1 TB flash storage or 1 or 2 TB Fusion Drive |
| Storage Upgrade | NiwTech |
| SSD Upgrade | NiwTech |
| Data Recovery | NiwTech |
| Media | Optional Apple USB SuperDrive |
| PERIPHERALS | |
| Peripherals | None |
| Peripherals Repairs | NiwTech |
| SOFTWARE | |
| Original OS | OS X 10.10 (14A389) |
| Maximum OS | Latest release of macOS |
| OS install | NiwTech |
| OS Upgrade | NiwTech |
| OS Downgrade | NiwTech |
| OS Support | NiwTech |
| AirDrop | Supported |
| Handoff | Supported |
| Power Nap | |
| Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
| Hardware Test | |
| FIRMWARE | |
| Firmware | Intel Extensible Firmware Interface (EFI) |
| MEMORY | |
| Built-in Memory | 4, 8, or 16 GB PC3-12800 (1600 MHz) LPDDR3 |
| Maximum Memory | 16 GB |
| Memory Slots | None |
| Memory Upgrade | NiwTech |
| Memory Upgrade Instructions | How to remove or install memory |
| Interleaving Support | Yes |
| DISPLAY | |
| Built-in Display | Non |
| Display Glass | |
| Brightness | |
| Pixel Density | |
| Color Gamut | |
| Resolutions | |
| Display Replacement | |
| GRAPHICS | |
| Graphics Card | Intel HD Graphics 5000 (1.4 GHz) Intel Iris 5100 (2.6 and 2.8 GHz) |
| Graphics Card Replacement | NiwTech |
| Graphics Memory | Up to 1.5 GB shared from main memory |
| Display Connection | 1 - HDMI port or Thunderbolt digital video output |
| Display Support | Supports an HDMI-compatible device while using one Thunderbolt display or support for two Thunderbolt displays |
| Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
| External Resolution | Up to 3840 by 2160 pixels at 30Hz or 4096 by 2160 pixels at 24Hz (HDMI) |
| CAMERA | |
| Camera | None |
| CONNECTIONS | |
| Wi-Fi | 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Ethernet | 10/100/1000BASE-T (RJ-45) |
| Modem | None |
| USB | 4 - up to 5 Gbps |
| FireWire | None |
| Thunderbolt | 2 - Thunderbolt 2 (up to 20 Gbps) |
| Display | 1 - HDMI port or Thunderbolt digital video output |
| Infrared | 1 - For Apple Remote only |
| Audio In | 1 - 3.5-mm analog/optical input jack |
| Audio Out | 1 - 3.5-mm analog/optical combo jack, 1 - Built-in speaker |
| Security Slot | 1 - Kensington cable lock |
| EXPANSION | |
| Slots | 1 - Secure Digital (SDXC) |
| Bays | |
| Hard Drive Interface | 6.0 Gbps Serial ATA (SATA), 5.0 GT/s PCIe x2 |
| Optical Drive Interface | |
| SENSORS | |
| Liquid Sensor | None |
| POWER | |
| Backup Battery | |
| Maximum Continuous Power | 85 W |
| Line Voltage | 100-240V AC |
| Power Supply Replacement | NiwTech |
| ENVIRONMENTAL | |
| Acoustical Performance | 12 dBA at idle |
| Power Consumption | 6 W (Idle) 85 W (Max) |
| ENERGY STAR | Meets ENERGY STAR 6.1 requirements |
| EPEAT | Gold |
| NiwTech | www.niwtech.co.uk |