| OVERVIEW | |
| Introduced | November 2020 |
| Model Identifier | Macmini9,1 |
| Model Number | A2348 |
| EMC | 3569 |
| Order Number | MGNR3LL/A (256 GB storage) MGNT3LL/A (512 GB storage) |
| Support | NiwTech |
| Colors | Silver |
| Weight and Dimensions | 2.6 lbs., 1.4" H x 7.7" W x 7.7" D |
| PROCESSOR | |
| Processor | Apple M1 (APL1102) |
| Processor Speed | 3.2 GHz (high-performance) 2.1 GHz (high-efficiency) |
| Maximum Processor Speed | |
| Architecture | 64-bit |
| Number of Cores | 8 (4 - high-performance, 4 - high-efficiency) |
| Security Chip | Secure Enclave coprocessor in Apple M1 |
| Cache | 12 MB L2 (high-performance cores) 4 MB L2 (high-efficiency cores) |
| System Bus | |
| Logic board Repair | NiwTech |
| STORAGE AND MEDIA | |
| Storage | 256, 512 GB, 1, or 2 TB SSD |
| Storage Upgrade | NiwTech |
| SSD Upgrade | NiwTech |
| Data Recovery | NiwTech |
| Media | None |
| PERIPHERALS | |
| Peripherals | None |
| Peripherals Repairs | NiwTech |
| SOFTWARE | |
| Original OS | macOS 11.0 (20A2411) |
| Maximum OS | Latest release of macOS |
| OS install | NiwTech |
| OS Upgrade | NiwTech |
| OS Downgrade | NiwTech |
| OS Support | NiwTech |
| AirDrop | Supported |
| Handoff | Supported |
| Power Nap | |
| Unlock with Apple Watch | Supported with macOS Sierra (Apple Watch (1st generation), Apple Watch Series 1, and Apple Watch Series 2) or macOS High Sierra or later (Apple Watch Series 3 or later) |
| Hardware Test | |
| FIRMWARE | |
| Firmware | Apple iBoot |
| MEMORY | |
| Built-in Memory | 8 or 16 GB 4266 MT/s LPDDR4X |
| Maximum Memory | 16 GB |
| Memory Slots | None |
| Memory Upgrade | NiwTech |
| Memory Upgrade Instructions | How to remove or install memory |
| Interleaving Support | No |
| DISPLAY | |
| Built-in Display | Non |
| Display Glass | |
| Brightness | |
| Pixel Density | |
| Color Gamut | |
| Resolutions | |
| Display Replacement | |
| GRAPHICS | |
| Graphics Card | Apple GPU |
| Graphics Card Replacement | NiwTech |
| Graphics Memory | Shared with system through Unified Memory Architecture (UMA) |
| Display Connection | 1 - HDMI 2.0 port or Thunderbolt 3 digital video output |
| Display Modes | One 4K display with 4096 by 2160 resolution at 60 Hz (HDMI) One 6K display with 6016 by 3384 resolution at 60 Hz (Thunderbolt) |
| External Resolution | Up to 4096 by 2160 pixels at 60Hz (HDMI) Up to 6016 by 3384 pixels at 60 Hz (Thunderbolt) |
| CAMERA | |
| Camera | None |
| CONNECTIONS | |
| Wi-Fi | 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Ethernet | 10/100/1000BASE-T (RJ-45) |
| Modem | None |
| USB | 2 - USB-A up to 5 Gbps (Thunderbolt / USB 4 ports support USB 3.1 Gen 2 (up to 10 Gbps)) |
| FireWire | None |
| Thunderbolt | 2 - Thunderbolt / USB 4 (Thunderbolt 3 up to 40 Gbps) |
| Display | 1 - HDMI 2.0 port or Thunderbolt 3 digital video output |
| Infrared | None |
| Audio In | None |
| Audio Out | 1 - 3.5-mm headphone jack |
| Security Slot | 1 - Kensington cable lock |
| EXPANSION | |
| Slots | |
| Bays | None |
| Hard Drive Interface | 8.0 GT/s NVMe PCIe x4 |
| Optical Drive Interface | |
| SENSORS | |
| Liquid Sensor | None |
| POWER | |
| Backup Battery | |
| Maximum Continuous Power | 150 W |
| Line Voltage | 100-240V AC |
| Power Supply Replacement | NiwTech |
| ENVIRONMENTAL | |
| Acoustical Performance | 5 dBA at idle |
| Power Consumption | 6.8 W (Idle) 39 W (Max) |
| ENERGY STAR | Meets ENERGY STAR requirements |
| EPEAT | Gold |
| NiwTech | www.niwtech.co.uk |