| OVERVIEW | |
| Introduced | June 2012 |
| Model Identifier | MacBookPro9,1 |
| Model Number | A1286 |
| EMC | 2556 |
| Order Number | MD103LL/A (2.3 GHz) MD104LL/A (2.6 GHz) |
| Support | NiwTech |
| Colors | Silver |
| Case | Precision aluminum unibody |
| Case Replacement | NiwTech |
| Weight and Dimensions | 5.6 lbs., 0.95" H x 14.35" W x 9.82" D |
| PROCESSOR | |
| Processor | Intel Core i7 (3615QM, 3720QM, 3820QM) ("Ivy Bridge") |
| Processor Speed | 2.3, 2.6, or 2.7 GHz |
| Maximum Processor Speed | Up to 3.3, 3.6, or 3.7 GHz |
| Architecture | 64-bit |
| Number of Cores | 4 |
| Security Chip | None |
| Cache | 6 MB (2.3 and 2.6 GHz) 8 MB (2.7 GHz) L3 |
| System Bus | Intel Direct Media Interface (DMI) at 5 GT/s |
| STORAGE AND MEDIA | |
| Storage | 500 GB, 750 GB, or 1 TB (5400-rpm SATA), or 750 GB (7200-rpm SATA), or 128, 256, or 512 GB (SSD) |
| Storage Upgrade | NiwTech |
| Data Recovery Service | NiwTech |
| Media | 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
| KEYBOARD AND TRACKPAD | |
| Trackpad | Multi-Touch trackpad |
| Trackpad Replacement | NiwTech |
| Keyboard | Built-in full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys |
| Keyboard Replacement | NiwTech |
| Touch ID | None |
| SOFTWARE | |
| Original OS | Mac OS X 10.7.4 (11E2617) |
| Maximum OS | macOS 10.15.7 (19H15) |
| OS install | NiwTech |
| OS Upgrade | NiwTech |
| OS Downgrade | NiwTech |
| AirDrop | Supported |
| Handoff | Supported |
| Power Nap | Not Supported |
| Hardware Test | AHT 3A237 |
| Unlock with Apple Watch | Not Supported |
| FIRMWARE | |
| Firmware | Intel Extensible Firmware Interface (EFI) |
| MEMORY | |
| Built-in Memory | None |
| Maximum Memory | 16 GB (Actual) 8 GB (Apple) |
| Interleaving Support | Yes |
| Memory Slots | 2 - 204-pin PC3-12800 (1600 MHz) DDR3 SO-DIMM |
| Memory Upgrade | NiwTech |
| Memory Upgrade Instructions | How to remove or install memory |
| DISPLAY | |
| Built-in Display | 15.4-inch (diagonal) LED-backlit glossy widescreen display, Optional 15.4-inch (diagonal) display with 1680 by 1050 pixels (glossy or antiglare) |
| Brightness | |
| Pixel Density | |
| Color Gamut | |
| Resolutions | |
| Display Replacement | NiwTech |
| GRAPHICS | |
| Graphics Card | NVIDIA GeForce GT 650M and Intel HD Graphics 4000 |
| Number of Cores | |
| Graphics Memory | 512 MB GDDR5 (GeForce GT 2.3 GHz) 1 GB GDDR5 (GeForce GT 2.6 and 2.7 GHz) 1 GB DDR3 (HD Graphics) shared with main memory |
| Display Connection | Thunderbolt digital video output |
| Display Support | Support for up to two Thunderbolt displays |
| Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
| External Resolution | Up to 2560 by 1600 pixels |
| CAMERA | |
| Camera | 720p FaceTime HD camera |
| CONNECTIONS | |
| Wi-Fi | 802.11n |
| Bluetooth | Bluetooth 4.0 |
| Ethernet | 10/100/1000BASE-T (RJ-45) |
| Modem | None |
| FireWire | 1 - 800 MBit/s |
| USB | 2 - up to 5 Gbps |
| Thunderbolt | 1 - Thunderbolt 1 (up to 10 Gbps) |
| Display | Thunderbolt digital video output |
| Infrared | 1 - For Apple Remote only |
| Audio In | 1 - 3.5-mm analog/optical combo jack, 1 - Built-in microphone |
| Audio Out | 1 - 3.5-mm analog/optical combo jack, 2 - Built-in speakers |
| Security Slot | 1 - Kensington cable lock |
| EXPANSION | |
| Slots | 1 - Secure Digital (SDXC) |
| Bays | None |
| Hard Drive Interface | 6.0 Gbps Serial ATA (SATA) |
| Optical Drive Interface | 6.0 Gbps Serial ATA (SATA) |
| SENSORS | |
| Motion Sensor | Sudden Motion Sensor (SMS) |
| Liquid Sensor | Liquid Contact Indicators (LCI) |
| Liquid Damage Repair | NiwTech |
| POWER | |
| System Battery | Built-in 77.5-watt-hour lithium-polymer |
| Battery Life | Up to 7 hours wireless web |
| Battery Capacity | |
| Standby Time | Up to 30 days |
| Maximum Battery Cycles | 1000 |
| Battery Replacement | NiwTech |
| Power Adapter | 85W MagSafe Power Adapter |
| Power Adapter Replacement | NiwTech |
| Line Voltage | 100-240V AC |
| ENVIRONMENTAL | |
| Acoustical Performance | 18 dBA (2.3 GHz) 17 dBA (2.6 GHz) at idle |
| ENERGY STAR | Meets ENERGY STAR 5.2 requirements |
| EPEAT | Gold |
| NiwTech | www.niwtech.co.uk |