| OVERVIEW | |
| Introduced | May 2011 |
| Model Identifier | iMac12,2 |
| Model Number | A1312 |
| EMC | 2429 |
| Order Number | MC813LL/A (2.7 GHz), MC814LL/A (3.1 GHz) |
| Support | NiwTech |
| Colors | Silver |
| Weight and Dimensions | 30.5 lbs., 20.4" H x 25.6" W x 8.15" D |
| PROCESSOR | |
| Processor | Intel Core i5 (2500S, 2400) or Core i7 (2600) ("Sandy Bridge") |
| Processor Speed | 2.7 or 3.1 GHz (Core i5) 3.4 GHz (Core i7) |
| Maximum Processor Speed | |
| Architecture | 64-bit |
| Number of Cores | 4 |
| Security Chip | No |
| Cache | 6 MB (2.7 and 3.1 GHz) 8 MB (3.4 GHz) on-chip shared L3 |
| System Bus | Intel Direct Media Interface (DMI) at 2.5 GT/s |
| Logic board Repair | NiwTech |
| STORAGE AND MEDIA | |
| Storage | 1 or 2 TB (7200-rpm SATA) and/or 256 GB (SSD) |
| Storage Upgrade | NiwTech |
| SSD Upgrade | NiwTech |
| Data Recovery | NiwTech |
| Media | Slot-loading 8x SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
| PERIPHERALS | |
| Peripherals | Apple Wireless Keyboard, Magic Mouse or Magic Trackpad |
| Peripherals Repairs | NiwTech |
| SOFTWARE | |
| Original OS | Mac OS X 10.6.6 (10J4026) |
| Maximum OS | macOS 10.13.6 (17G65) |
| OS install | NiwTech |
| OS Upgrade | NiwTech |
| OS Downgrade | NiwTech |
| OS Support | NiwTech |
| AirDrop | Supported |
| Handoff | |
| Power Nap | |
| Unlock with Apple Watch | |
| Hardware Test | AHT 3A213 |
| FIRMWARE | |
| Firmware | Intel Extensible Firmware Interface (EFI) |
| MEMORY | |
| Built-in Memory | None |
| Maximum Memory | 32 GB (Actual) 16 GB (Apple) |
| Memory Slots | 4 - 204-pin PC3-10600 (1333 MHz) DDR3 SO-DIMM |
| Memory Upgrade | NiwTech |
| Memory Upgrade Instructions | How to remove or install memory |
| Interleaving Support | Yes |
| DISPLAY | |
| Built-in Display | 27-inch (viewable) LED-backlit glossy widescreen TFT LCD |
| Display Glass | |
| Brightness | |
| Pixel Density | |
| Color Gamut | |
| Resolutions | 2560 by 1440 pixels |
| Display Replacement | NiwTech |
| GRAPHICS | |
| Graphics Card | AMD Radeon HD 6770M or Radeon HD 6970M |
| Graphics Card Replacement | NiwTech |
| Graphics Memory | 512 MB GDDR5 (Radeon HD 6770M) 1 or 2 GB GDDR5 (Radeon HD 6970M) |
| Display Connection | Thunderbolt digital video output (Support for up to two Thunderbolt displays) |
| Display Modes | Dual display extended, video mirroring, AirPlay Mirroring, and Target Display |
| External Resolution | Up to 2560 by 1600 pixels |
| CAMERA | |
| Camera | Built-in FaceTime HD |
| CONNECTIONS | |
| Wi-Fi | Built-in AirPort Extreme card (802.11a/b/g/n) |
| Bluetooth | Built-in Bluetooth 2.1 + EDR |
| Ethernet | 10/100/1000BASE-T (RJ-45) |
| Modem | None |
| USB | 4 - 480 MBit/s |
| FireWire | 1 - 800 MBit/s |
| Thunderbolt | 2 - Thunderbolt 1 (up to 10 Gbps) |
| Display | Thunderbolt digital video output (Support for up to two Thunderbolt displays) |
| Infrared | 1 - For Apple Remote only |
| Audio In | 1 - 3.5-mm analog/optical combo input jack, Built-in microphone |
| Audio Out | 1 - 3.5-mm analog/optical combo output jack, 2 - internal 17-watt amplifiers, Built-in speakers |
| Security Slot | 1 - Kensington cable lock |
| EXPANSION | |
| Slots | 1 - Secure Digital (SDXC) |
| Bays | None |
| Hard Drive Interface | 2 - 6.0 Gbps Serial ATA (SATA) |
| Optical Drive Interface | 3.0 Gbps Serial ATA (SATA) |
| SENSORS | |
| Liquid Sensor | Non |
| POWER | |
| Line Voltage | 100-240V AC |
| Power Supply Replacement | NiwTech |
| ENVIRONMENTAL | |
| Acoustical Performance | 18 dBA at idle |
| Power Consumption | 135 W (2.7 GHz Idle) 170 W (2.7 GHz CPU Max) 139 W (3.1 GHz Idle) 195 W (3.1 GHz CPU Max) 142 W (3.4 GHz Idle) 200 W (3.4 GHz CPU Max) |
| ENERGY STAR | Meets ENERGY STAR 5.2 requirements |
| EPEAT | Gold |
| NiwTech | www.niwtech.co.uk |