| OVERVIEW | |
| Introduced | August 2004 |
| Model Identifier | PowerMac8,1 |
| Model Number | A1076 |
| EMC | 2008 |
| Order Number | M9250LL/A |
| Support | NiwTech |
| Colors | White |
| Weight and Dimensions | 25.2 lbs., 18.6" H x 19.4" W x 7.4" D |
| PROCESSOR | |
| Processor | PowerPC 970fx (G5) |
| Processor Speed | 1.8 GHz |
| Maximum Processor Speed | |
| Architecture | |
| Number of Cores | 1 |
| Security Chip | No |
| Cache | 64 KB (instruction), 32 KB (data) L1, 512 KB backside (1:1) L2 |
| System Bus | 600 MHz |
| Logic board Repair | NiwTech |
| STORAGE AND MEDIA | |
| Storage | 80, 160 or 250 GB 7200-rpm |
| Storage Upgrade | NiwTech |
| SSD Upgrade | NiwTech |
| Data Recovery | NiwTech |
| Media | Slot-loading 4x8x16x8x24x SuperDrive |
| PERIPHERALS | |
| Peripherals | Apple Keyboard, Apple Mouse |
| Peripherals Repairs | NiwTech |
| SOFTWARE | |
| Original OS | Mac OS X 10.3.5 (7P35) |
| Maximum OS | Mac OS X 10.5.8 |
| OS install | NiwTech |
| OS Upgrade | NiwTech |
| OS Downgrade | NiwTech |
| OS Support | NiwTech |
| AirDrop | |
| Handoff | |
| Power Nap | |
| Unlock with Apple Watch | |
| Hardware Test | AHT (iMac) 2.2.1, AHT (iMac G5/eMac) 2.5.3 |
| FIRMWARE | |
| Firmware | Open Firmware |
| MEMORY | |
| Built-in Memory | None |
| Maximum Memory | 2.0 GB |
| Memory Slots | 2 - 184-pin PC-3200 (400MHz) DDR SDRAM |
| Memory Upgrade | NiwTech |
| Memory Upgrade Instructions | How to remove or install memory |
| Interleaving Support | Yes |
| DISPLAY | |
| Built-in Display | 20-inch (viewable) widescreen TFT LCD |
| Display Glass | |
| Brightness | 230 cd/m² |
| Pixel Density | |
| Color Gamut | |
| Resolutions | 16:10 aspect ratio: 1680 x 1050, 1344 x 840, 1280 x 800, 1024 x 640, 840 x 524, 800 x 500 4:3 aspect ratio: 1024 x 768, 800 x 600, 640 x 480 |
| Display Replacement | NiwTech |
| GRAPHICS | |
| Graphics Card | NVIDIA GeForce FX 5200 Ultra |
| Graphics Card Replacement | NiwTech |
| Graphics Memory | 64 MB DDR |
| Display Connection | 1 - Mini-VGA (Composite and S-video with adapter) |
| Display Modes | Video mirroring only |
| External Resolution | 640 x 480 pixels at 60Hz, 800 x 600 pixels at 75Hz and 1024 x 768 pixels at 75Hz |
| CAMERA | |
| Camera | None |
| CONNECTIONS | |
| Wi-Fi | Built-in AirPort Extreme card (802.11b/g) |
| Bluetooth | Built-in Bluetooth 2.0 + EDR |
| Ethernet | 10/100/1000BASE-T (RJ-45) |
| Modem | 56k v92 |
| USB | 3 - 480 MBit/s |
| FireWire | 2 - 400 MBit/s (8W total power) |
| Thunderbolt | |
| Display | 1 - Mini-VGA (Composite and S-video with adapter) |
| Infrared | None |
| Audio In | 1 - 3.5-mm analog input jack, Built-in microphone (24-bit 96KHz sample rate) |
| Audio Out | 1 - 3.5-mm analog/optical combo jack, Built-in speakers |
| Security Slot | 1 - Kensington cable lock |
| EXPANSION | |
| Slots | |
| Bays | None |
| Hard Drive Interface | 1.5 Gbps Serial ATA (SATA) |
| Optical Drive Interface | Ultra ATA/133 |
| SENSORS | |
| Liquid Sensor | Non |
| POWER | |
| Backup Battery | 3 V CR2032 lithium |
| Maximum Continuous Power | 180 W |
| Line Voltage | 100-240V AC |
| Power Supply Replacement | NiwTech |
| ENVIRONMENTAL | |
| Acoustical Performance | |
| Power Consumption | |
| ENERGY STAR | Meets ENERGY STAR requirements |
| EPEAT | |
| NiwTech | www.niwtech.co.uk |