| OVERVIEW | |
| Introduced | September 2005 |
| Model Identifier | PowerMac10,2 |
| Model Number | A1103 |
| EMC | 2026 |
| Order Number | MA205LL/A (1.5 GHz), MA206LL/A (1.66 GHz) |
| Support | NiwTech |
| Colors | Silver |
| Weight and Dimensions | 2.9 lbs., 2" H x 6.5" W x 6.5" D |
| PROCESSOR | |
| Processor | PowerPC 7447A (G4) |
| Processor Speed | 1.33 or 1.5 GHz |
| Maximum Processor Speed | |
| Architecture | 32-bit |
| Number of Cores | 1 |
| Security Chip | |
| Cache | 64 KB L1, 512 KB L2 |
| System Bus | 167 MHz |
| Logic board Repair | NiwTech |
| STORAGE AND MEDIA | |
| Storage | 40 or 80 GB 5400-rpm |
| Storage Upgrade | NiwTech |
| SSD Upgrade | NiwTech |
| Data Recovery | NiwTech |
| Media | 32x DVD/CD-RW Combo or 8x DVD±RW/CD-RW SuperDrive |
| PERIPHERALS | |
| Peripherals | |
| Peripherals Repairs | NiwTech |
| SOFTWARE | |
| Original OS | Mac OS X 10.4.2 (8D40, 8E90A) |
| Maximum OS | Mac OS X 10.5.8 |
| OS install | NiwTech |
| OS Upgrade | NiwTech |
| OS Downgrade | NiwTech |
| OS Support | NiwTech |
| AirDrop | |
| Handoff | |
| Power Nap | |
| Unlock with Apple Watch | |
| Hardware Test | AHT (Mac mini) 1.1 |
| FIRMWARE | |
| Firmware | Open Firmware |
| MEMORY | |
| Built-in Memory | None |
| Maximum Memory | 1.0 GB |
| Memory Slots | 1 - 184-pin PC-2700 DDR333 SDRAM (PC-3200 supported; however it will run at only 333 MHz) |
| Memory Upgrade | NiwTech |
| Memory Upgrade Instructions | How to remove or install memory |
| Interleaving Support | No |
| DISPLAY | |
| Built-in Display | Non |
| Display Glass | |
| Brightness | |
| Pixel Density | |
| Color Gamut | |
| Resolutions | |
| Display Replacement | |
| GRAPHICS | |
| Graphics Card | ATI Radeon 9200 |
| Graphics Card Replacement | NiwTech |
| Graphics Memory | 32 or 64 MB DDR |
| Display Connection | DVI (VGA or S-video with adapter) |
| Display Support | |
| Display Modes | |
| External Resolution | Up to 1920 by 1200 pixels (DVI) or 1920 x 1080 (VGA) |
| CAMERA | |
| Camera | None |
| CONNECTIONS | |
| Wi-Fi | Optional or built-in AirPort Extreme card (802.11b/g) |
| Bluetooth | Optional or built-in Bluetooth 2.0 + EDR |
| Ethernet | 10/100BASE-T (RJ-45) |
| Modem | Standard or Optional 56k v92 |
| USB | 2 - 480 MBit/s |
| FireWire | 1 - 400 MBit/s (8W) |
| Thunderbolt | None |
| Display | DVI (VGA or S-video with adapter) |
| Infrared | None |
| Audio In | None |
| Audio Out | 1 - 3.5-mm analog output jack, 1 - Built-in speaker |
| Security Slot | |
| EXPANSION | |
| Slots | None |
| Bays | |
| Hard Drive Interface | Ultra ATA/100 (ATA-6) |
| Optical Drive Interface | |
| SENSORS | |
| Liquid Sensor | None |
| POWER | |
| Backup Battery | 3 V CR2032 lithium |
| Maximum Continuous Power | 85 W |
| Line Voltage | 100-240V AC |
| Power Supply Replacement | NiwTech |
| ENVIRONMENTAL | |
| Acoustical Performance | |
| Power Consumption | 32 W (Idle) 85 W (Max) |
| ENERGY STAR | Meets ENERGY STAR requirements |
| EPEAT | |
| NiwTech | www.niwtech.co.uk |